Last refreshed: Dec. 1, 2025, 3:14 p.m. UTC
| Rank | Team | Captain | Members | Score |
|---|---|---|---|---|
| 1 | Chungus Touched Us | BigfootTouchedMe | 9 | 8251 |
| 2 | Decomp Longjump Andys | AndrewSM64 | 9 | 7342 |
| 3 | Royal Flush | Muimania | 9 | 6448 |
| 4 | Hamburger Hackers | WesDog | 9 | 5397 |
| 5 | Boolsheit Guys | KingToad64 | 9 | 4494 |
| 6 | TOMATBORD | Tomatobird8 | 9 | 3623 |
| 7 | The Community | Rynnoo | 9 | 3195 |
| 8 | Waifu Hunters | Coni | 9 | 2096 |
| Rank | Team | Members | Score |
|---|---|---|---|
| 1 | the winning one | 8 | 11942 |
| 2 | Invisible Wall Caused by Floor Gap Due to Misaligned Edge Vertex Andys But Fantasy | 8 | 11901 |
| 2 | Ok, am I...BW? | 8 | 11901 |
| 4 | ATM | 8 | 11756 |
| 4 | XD | 8 | 11756 |
| 6 | UnChungused | 8 | 11310 |
| 7 | Too Good to Fail | 8 | 10907 |
| 8 | Captain Burger | 8 | 10516 |
| 9 | Fragmented Reminiscence | 8 | 10498 |
| 10 | We're the Toxic Guys (+ taci and baseball) | 8 | 10018 |
| 11 | Team Toxic | 8 | 9933 |
| 12 | Booshiet gang | 8 | 9554 |
| 13 | Delta Variant | 8 | 5228 |
| 13 | D | 8 | 5228 |
| 15 | Powerful Weebs | 8 | 3046 |
No adjustments have been made