| Discord ID | 210580280145215489 | |
| Speedrun.com account | RoboNick37 | (verified) |
| Game | Category | Initial PB | League PB | Score | Rank | Leaderboard |
|---|---|---|---|---|---|---|
| Super Mario Galaxy | Any% Mario | 3h 03m 34s |
2h 51m 36s
(9th fastest) |
4636 | 6 | Leaderboard |
| Super Mario Galaxy | Any% Luigi | 2h 43m 12s |
|
Leaderboard | ||
| Super Mario Galaxy | 120 Stars Mario | 8h 09m 49s |
|
Leaderboard | ||
| Super Mario Galaxy | 120 Stars Luigi | 6h 26m 02s |
|
Leaderboard | ||
| Super Mario Galaxy | 242 Stars | None |
|
Leaderboard | ||
| Super Mario Galaxy 2 | Any% | 4h 20m 59s |
|
Leaderboard | ||
| Super Mario Galaxy 2 | 120 Stars | 7h 04m 54s |
|
Leaderboard | ||
| Super Mario Galaxy 2 | 242 Stars | 11h 12m 33s |
|
Leaderboard | ||
| Super Mario Galaxy 2 | Green Stars (Original only) | 3h 43m 25s |
|
Leaderboard |